Muara
Port was opened for commercial operations in February 1973, and commissioned as
the Ports Department on 1st May 1974. The Ports Department took over the whole
management and operations of all the Ports on 1st January 1986, form the Royal
Customs and Excise Department.
The Port
management through it's strong commitment towards building a customer oriented
service industry, has taken many positive steps in the right direction to
satisfy the Port Users. This commitment complemented by massive investment in
new modern equipment and infrastructure, has enabled to continue improvements on
performance standards.
Due to the aforementioned investments, the Port is now in a leading position to
adequately meet the present requirements of the Port users, and also to meet the
projected growth in the movement of containerised cargo in the East Asean
region. Strategically located for all Northbound and Southbound traffic through
the south China sea.
Muara Port is now fully geared to move into the 21st Century, offering the best
in facilities and services.
| Port Name | M U A R A P O R T |
| Contact |
MS.
HAJAH ANI ARTIKA MASFAZIDA BINTI HAJI SALIM |
| Telephone No. | +673-2-770222 ext 138 |
| Facsimile | +673-2-774226 / +673-2-770283 |
| Website Address | www.ports.gov.bn |
| info@ports.gov.bn | |
|
Contact Officer’s E-Mail |
PORT STATISTICS 1999 - 2008
| YEAR | TOTAL SHIP CALLS | TRANSHIPMENT | CONTAINERISED | NON-CONTAINERISED | TEUs | ||||||||
| IMPORT | EXPORT | TOTAL | IMPORT | EXPORT | TOTAL | IMPORT | EXPORT | LAND / RESHIP | SHIFT ON BOARD | TOTAL | |||
| 1999 | 877 | 630,000 | 65,000 | 695,000 | 359,000 | 7,000 | 366,000 | 32,000 | 30,000 | 62,000 | |||
| 2000 | 1,059 | 565,000 | 77,000 | 642,000 | 450,000 | 14,000 | 464,000 | 30,000 | 30,000 | 60,000 | |||
| 2001 | 1,047 | 463,561 | 137,000 | 600,561 | 344,000 | 23,000 | 367,000 | 29,696 | 29,745 | 59,441 | |||
| 2002 | 1,126 | 710,374 | 105,144 | 815,518 | 490,899 | 17,619 | 508,518 | 33,421 | 33,078 | 66,499 | |||
| 2003 | 1,245 | 73,725 | 777,682 | 108,733 | 886,415 | 404,540 | 17,071 | 421,611 | 38,130 | 37,865 | 520 | 76,515 | |
| 2004 | 1,245 | 294,672 | 831,041 | 127,457 | 958,498 | 627,773 | 12,364 | 640,137 | 50,625 | 50,082 | 378 | 101,085 | |
| 2005 | 1,375 | 278,988 | 686,236 | 75,350 | 761,586 | 713,541 | 14,505 | 728,046 | 54,050 | 53,399 | 532 | 11 | 107,992 |
| 2006 | 1,308 | 102,298 | 410,289 | 18,124 | 428,413 | 510,914 | 6,030 | 516,944 | 50,485 | 50,233 | 760 | 37 | 101,515 |
| 2007 | 1,802 | 98,988.5 | 426,189 | 13,289 | 439,478 | 521,163 | 8,003 | 529,166 | 50,100.5 | 47,566 | 742 | 61 | 98,470 |
| 2008 | 1,970 | 18,897 | 458,368 | 16,934 | 475,302 | 444,161 | 9,673 | 453,834 | 43,800.5 | 45,115.5 | 644 | 27 | 89,587 |
| Total | 13,054 | 867,568.5 | 5,958,740 | 744,031 | 6,702,771 | 4,865,991 | 129,265 | 4,995,256 | 412,308 | 407,083.5 | 3,576 | 136 | 823,103.5 |
|
Brunei | Cambodia | Indonesia | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam |
| MEMBER COUNTRIES PAGE |
| HOME |