INDONESIA PORT CORPORATION [ I ] [ II ] [ III ] [ IV ]
MEMBER PORTS
1. Makassar
6. Kendari
11. Toli-toli
16. Biak
| Port Name/ Address |
Indonesia Port Corporation IV
JI Soekarno No. 1 Ujung Pandang,
Sulawesi Selatan, Indonesia |
| Contact | Managing Director - Mr. Prayitno |
| Telephone No. | 62-411-324-797 |
| Facsimile | 62-411-316-549 |
| Website Address | www.inaport4.co.id |
|
BOARD OF DIRECTORS / EXECUTIVE OFFICERS |
|
| MANAGING DIRECTOR |
|
| OPERATION DIRECTOR |
|
| PERSONNAL & GENERAL AFFAIR DIRECTOR |
|
|
MARKETING & BUSINESS DEVELOPMENT DIRECTOR |
|
| FINANCIAL DIRECTOR |
|
| Corporate Secretary |
|
| Internal Auditor |
|
IPC-IV 10-YEAR STATISTICS
|
|
|
Cargo Flow |
Passenger |
||||
|
Year |
Shipcall |
Import |
Export |
Total |
Embark |
Disembark |
Total |
|
1998 |
54,685 |
4,505,017 |
32,623,871 |
37,128,888 |
3,156,535 |
2,823,485 |
5,980,020 |
|
1999 |
51,555 |
6,269,868 |
33,043,292 |
39,313,160 |
3,525,108 |
2,905,009 |
6,430,117 |
|
2000 |
52,366 |
2,881,603 |
28,422,640 |
31,304,243 |
3,604,650 |
3,102,883 |
6,707,533 |
|
2001 |
56,543 |
5,527,233 |
40,332,198 |
45,859,431 |
3,693,708 |
3,516,077 |
7,209,785 |
|
2002 |
56,472 |
10,361,540 |
41,434,311 |
51,795,851 |
3,565,520 |
3,111,758 |
6,677,278 |
|
2003 |
55,540 |
20,128,475 |
58,121,324 |
78,249,799 |
3,144,237 |
2,835,951 |
5,980,188 |
|
2004 |
56,349 |
10,399,535 |
27,148,242 |
37,547,777 |
2,786,010 |
2,698,365 |
5,484,375 |
|
2005 |
58,045 |
5,112,783 |
28,115,822 |
33,228,605 |
3,015,610 |
2,972,560 |
5,988,170 |
|
2006 |
55,774 |
6,489,222 |
27,458,573 |
33,947,795 |
3,059,665 |
2,910,892 |
5,970,557 |
| YEAR | CARGO STATISTICS | |||||||||
| CONTAINERIZED* | NON-CONTAINERIZED* | TEUs | INTER ISLAND | |||||||
| IMPORT | EXPORT | TOTAL | IMPORT | EXPORT | TOTAL | IMPORT | EXPORT | TOTAL | ||
| 1998 | 31,311 | 139,305 | 170,616 | 4,473,706 | 32,484,566 | 36,958,272 | 234,525 | 2,102 | 236,627 | 35,933,919 |
| 1999 | 8,877 | 147,350 | 156,227 | 6,260,991 | 32,895,942 | 39,156,933 | 274,730 | 703 | 275,433 | 36,425,774 |
| 2000 | 1,432 | 169,886 | 171,318 | 2,880,171 | 28,252,754 | 31,132,925 | 354,881 | 101 | 354,982 | 41,118,845 |
| 2001 | 13,140 | 186,327 | 199,467 | 5,514,093 | 40,145,871 | 45,659,964 | 435,362 | 1,071 | 436,433 | 44,650,726 |
| 2002 | 30,985 | 172,328 | 203,313 | 10,330,555 | 41,261,983 | 51,592,538 | 528,658 | 2,935 | 531,593 | 35,688,932 |
| 2003 | 25,620 | 179,591 | 205,211 | 20,102,855 | 57,941,733 | 78,044,588 | 1,769 | 12,247 | 14,016 | 30,926,639 |
| 2004 | 32,801 | 193,492 | 226,293 | 10,366,734 | 26,954,750 | 37,321,484 | 2,122 | 13,030 | 15,152 | 41,465,789 |
| 2005 | 24,628 | 219,227 | 243,855 | 5,088,155 | 27,896,595 | 32,984,750 | 1,466 | 13,218 | 14,684 | 49,906,689 |
| 2006 | 20,107 | 250,458 | 270,565 | 6,469,115 | 27,208,115 | 33,677,230 | 1,262 | 14,061 | 15,323 | 38,805,678 |
| 2007 | 15,747 | 252,532 | 268,279 | 4,799,886 | 29,089,371 | 33,889,257 | 1,059 | 14,486 | 15,545 | 45,841,324 |
|
Brunei | Cambodia | Indonesia | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam |
| MEMBER CO |