MANILA
INTERNATIONAL CONTAINER TERMINAL
MANILA SOUTH HARBOR
| TOTAL PPA Ports Nationwide (Government Ports Only) | ||||||||||
| CARGO STATISTICS | ||||||||||
| Year | Shipcalls | Containerized | Non-Containerized | T E U | ||||||
| Import | Export | Total | Import | Export | Total | Import | Export | Total | ||
| 1996 | 6,676 | 8,127,114 | 3,576,063 | 11,703,177 | 13,393,413 | 989,805 | 14,383,218 | 671,003 | 639,736 | 1,310,739 |
| 1997 | 6,002 | 8,453,424 | 3,990,676 | 12,444,100 | 11,418,958 | 416,049 | 11,835,007 | 706,706 | 710,780 | 1,417,486 |
| 1998 | 5,839 | 6,993,772 | 4,158,518 | 11,152,290 | 7,310,602 | 373,309 | 7,683,911 | 591,982 | 596,764 | 1,188,746 |
| 1999 | 5,995 | 8,614,203 | 4,372,217 | 12,986,420 | 8,991,841 | 254,521 | 9,246,362 | 733,440 | 722,216 | 1,455,656 |
| 2000 | 5,903 | 9,213,874 | 4,779,148 | 13,993,022 | 8,060,413 | 364,329 | 8,424,742 | 806,902 | 792,220 | 1,599,122 |
| 2001 | 5,532 | 9,009,412 | 4,799,557 | 13,808,969 | 6,857,560 | 315,529 | 7,173,089 | 806,551 | 800,810 | 1,607,361 |
| 2002 | 5,902 | 10,049,840 | 5,539,289 | 15,589,129 | 6,435,379 | 683,432 | 7,118,811 | 884,651 | 869,251 | 1,753,902 |
| 2003 | 5,988 | 10,858,635 | 6,604,903 | 17,463,538 | 5,428,501 | 901,350 | 6,329,851 | 945,042 | 939,104 | 1,884,146 |
| 2004 | 5,941 | 11,807,850 | 7,396,489 | 19,204,339 | 4,203,146 | 685,512 | 4,888,658 | 1,006,227 | 979,562 | 1,985,789 |
| 2005 | 5,713 | 11,903,722 | 7,681,497 | 19,585,219 | 3,643,867 | 635,786 | 4,279,653 | 997,244 | 977,846 | 1,975,090 |
| 2006 | 5,537 | 12,640,900 | 7,817,267 | 20,458,167 | 3,178,204 | 621,891 | 3,800,095 | 1,064,429 | 1,021,739 | 2,086,168 |
S O U T H H A R B O R , M A N I L A
| MANILA - SOUTH HARBOR | ||||||||||
| CARGO STATISTICS | ||||||||||
| Year | Shipcalls | Containerized | Non-Containerized | T E U | ||||||
| Import | Export | Total | Import | Export | Total | Import | Export | Total | ||
| 1996 | 3,157 | 2,010,243 | 381,645 | 2,391,888 | 8,726,966 | 92,823 | 8,819,789 | 230,609 | 216,672 | 447,281 |
| 1997 | 2,981 | 2,114,013 | 385,021 | 2,499,034 | 6,982,646 | 73,268 | 7,055,914 | 241,803 | 241,744 | 483,547 |
| 1998 | 2,674 | 2,126,140 | 384,153 | 2,510,293 | 4,013,447 | 66,848 | 4,080,295 | 212,794 | 197,385 | 410,179 |
| 1999 | 2,753 | 2,407,089 | 393,729 | 2,800,818 | 4,904,154 | 66,420 | 4,970,574 | 266,616 | 264,945 | 531,561 |
| 2000 | 2,420 | 2,446,228 | 387,453 | 2,833,681 | 4,447,599 | 46,751 | 4,494,350 | 292,582 | 284,010 | 576,592 |
| 2001 | 2,176 | 2,548,960 | 422,726 | 2,971,686 | 3,799,146 | 52,254 | 3,851,400 | 304,252 | 286,891 | 591,143 |
| 2002 | 2,105 | 2,653,181 | 456,029 | 3,109,210 | 4,156,287 | 32,904 | 4,189,191 | 318,362 | 294,125 | 612,487 |
| 2003 | 2,100 | 3,068,422 | 558,013 | |||||||