PHILIPPINE PORTS AUTHORITY

 

MANILA INTERNATIONAL CONTAINER TERMINAL     MANILA SOUTH HARBOR

 

 

 

 

 

Contact

General Manager - Atty. Oscar M. Sevilla

 

Email Address  

Fax No.

 

gm@ppa.com.ph;  oscar.sevilla@ppa.com.ph (632) 527-48-53

Port District Office of Manila/Northern Luzon

Port Management Office - North Harbour
Port Management Office - South Harbour
Port Management Office - Limay                            Port Management Office - San Fernando  Manila International Container Terminal

 

Port District Office of                 Southern Luzon

Port Management Office - Batangas

Port Management Office - Calapan
Port Management Office - Legazpi
Port Management Office - Puerto Princesa

 

Port District Office of Visayas

Port Management Office - Tagbilaran
Port Management Office - Dumaguete
Port Management Office - Iloilo
Port Management Office - Tacloban
Port Management Office - Pulupandan              Port Management Office - Ormoc

 

Port District Office of Northern Mindanao

Port Management Office - Surigao
Port Management Office - Iligan
Port Management Office - Cagayan de Oro
Port Management Office - Ozamiz
Port Management Office - Nasipit

 

Port District Office of Southern Mindanao

Port Management Office - Davao
Port Management Office - General Santos
Port Management Office - Cotabato
Port Management Office - Zamboanga

 

 

 

TOTAL PPA Ports Nationwide (Government Ports Only)            
                     
            CARGO STATISTICS        
Year Shipcalls   Containerized     Non-Containerized     T E U  
    Import Export Total Import Export Total Import Export Total
1999 5,995 8,614,203 4,372,217 12,986,420 8,991,841 254,521 9,246,362 733,440 722,216 1,455,656
2000 5,903 9,213,874 4,779,148 13,993,022 8,060,413 364,329 8,424,742 806,902 792,220 1,599,122
2001 5,532 9,009,412 4,799,557 13,808,969 6,857,560 315,529 7,173,089 806,551 800,810 1,607,361
2002 5,902 10,049,840 5,539,289 15,589,129 6,435,379 683,432 7,118,811 884,651 869,251 1,753,902
2003 5,988 10,858,635 6,604,903 17,463,538 5,428,501 901,350 6,329,851 945,042 939,104 1,884,146
2004 5,941 11,807,850 7,396,489 19,204,339 4,203,146 685,512 4,888,658 1,006,227 979,562 1,985,789
2005 5,713 11,903,722 7,681,497 19,585,219 3,643,867 635,786 4,279,653 997,244 977,846 1,975,090
2006 5,537 12,640,900 7,817,267 20,458,167 3,178,204 621,891 3,800,095 1,054,509 1,021,739 2,076,248
2007 5,782 14,456,016 7,840,809 22,296,825 3,641,006 4,254,758 7,895,764 1,199,802 1,148,332 2,348,134
2008 5,512 14,891,345 8,125,876 23,017,221 3,753,048 3,891,797 7,644,845 1,244,011 1,244,992 2,489,003

 

 

S O U T H   H A R B O R ,   M A N I L A

 

Port Facilities No. Description Capacity/Area
Total Berth Length   A total berth capacity for 26 vessels docking at any one time. 3,614.5 m
Container Berth 9 Berth Nos. 3 & 4 of Piers 3 & Berth Nos. 6, 7 & 8 of Pier 5 , equipped by one (1) Liebherr, two (2) Mitsubishi, and two (2) Mitsui Paceco, one (1) Hitachi, and three (3) Electruck quay cranes. 832 m

 

MANILA - SOUTH HARBOR                
                     
            CARGO STATISTICS        
Year Shipcalls   Containerized     Non-Containerized     T E U  
    Import Export Total Import Export Total Import Export Total
1999 2,753 2,407,089 393,729 2,800,818 4,904,154 66,420 4,970,574 266,616 264,945 531,561
2000 2,420 2,446,228 387,453 2,833,681 4,447,599 46,751 4,494,350 292,582 284,010 576,592
2001 2,176 2,548,960 422,726 2,971,686 3,799,146 52,254 3,851,400 304,252 286,891 591,143
2002 2,105 2,653,181 456,029 3,109,210 4,156,287 32,904 4,189,191 318,362 294,125 612,487
2003 2,100 3,068,422 558,013 3,626,435 3,440,329 22,340 3,462,669 356,534 292,127 648,661
2004 1,806 3,678,825 414,064 4,092,889 2,356,739 23,678 2,380,417 378,300 259,194 637,494
2005 1,805 3,719,639 475,021 4,194,660 1,564,830 5,160 1,569,990 373,617 267,445 641,062
2006 1,754 4,231,486 630,705 4,862,191 1,172,864 19,574 1,192,438 409,820 306,487 716,307
2007 1,905 4,631,732 533,166 5,164,898 1,322,786 3,224 1,326,010 436,436 332,196 768,632
2008 1,855 4,064,733 307,794 4,372,527 1,426,240 3,915 1,430,155 395,990 346,994 742,984

 

 

M I C T

MANILA INTERNATIONAL CONTAINER TERMINAL

 

Port Facilities No. Description Capacity/Area
Total Berth Length - A total berth capacity for 5 - 6 vessels docking at any one time. 1,300 m
Container Berth 5 Serviced by nine (9)quay cranes:  three (3) Liebherr Panamax, and six (6) Mitsubishi Heavy Industries post-panamax 1,300 m

 

MANILA INTERNATIONAL CONTAINER TERMINAL            
                     
            CARGO STATISTICS        
Year Shipcalls   Containerized     Non-Containerized     T E U  
    Import Export Total Import Export Total Import Export Total
1999 1,830 6,013,145 3,735,637 9,748,782 555,306 0 555,306 438,698 429,830 868,528
2000 1,961 6,506,021 4,093,896 10,599,917 642,953 0 642,953 478,794 471,749 950,543
2001 1,919 6,190,501 3,989,829 10,180,330 724,216 0 724,216 461,812 472,540 934,352
2002 1,986 7,084,023 4,615,967 11,699,990 536,393 0 536,393 515,531 524,939 1,040,470
2003 1,974 7,108,399 5,456,776 12,565,175 627,354 1,139 628,493 524,037 582,588 1,106,625
2004 2,057 7,582,988 6,175,457 13,758,445 631,760 2,389 634,149 555,488 649,289 1,204,777
2005 2,042 7,616,467 6,566,738 14,183,205 662,343 2,778 665,121 556,775 651,241 1,208,016
2006 2,030 7,771,077 6,217,055 13,988,132 499,314 828 500,142 562,594 632,387 1,194,981
2007 2,141 9,063,388 6,034,228 15,097,616 505,470 2,718 508,188 653,938 703,502 1,357,440
2008 2,061 9,939,862 6,100,750 16,040,612 524,371 1,433 525,804 708,441 744,844 1,453,285

 


Brunei | Cambodia | Indonesia | Malaysia | Myanmar |  Philippines | Singapore | Thailand | Vietnam

GO TOP

MEMBER COUNTRIES PAGE
HOME