PSA Corporation operates the world's largest integrated container port and transhipment hub in Singapore. In year 2000, it handled 19.77 million Twenty-foot Equivalent Units (TEUs) of containers worldwide, including 17.04 million TEUs in Singapore. This represents 7.4% of the global container throughput and 25% of the world's total container transhipment throughput.
Today, as the "World's Port of Call", PSA Corporation provides every shipper in Singapore an unrivalled choice of 250 shipping lines with connections to 600 ports in 123 countries. This includes daily sailings to every major port in the world.
Building on its success at home, PSA Corporation is actively venturing overseas. The PSA Group participates in 13 port projects in eight countries around the world: Antwerp and Zeebrugge ports in Belgium; Muara Container Terminal in Brunei; Dalian, Fuzhou and Guangzhou Container Terminals in China; Tuticorin Container Terminal and Pipavav Port in India, Voltri Terminal Europa and Venice Container Terminal in Italy, Incheon Container Terminal in Korea, Sines Container Terminal in Portugal and Aden Container Terminal in Yemen.
Today, PSA Corporation is a leader in applying technology like operations research, automation and IT to provide unrivalled container handling services. Computer Integrated Terminal Operations System (CITOS), first developed in 1988, is a proprietary Enterprise Resource Planning System that coordinates and integrates PSA's entire port operations. PORTNETŪ, also developed by PSA, is the B2B e-business system that electronically links the entire shipping community in Singapore. PORTNET currently has 7000 users and averages 6 million transactions monthly. A wholly-owned subsidiary, Portnet.com, was set up in May 2000, to expand its range of e-business solutions for the port and shipping community and to facilitate its expansion overseas.
PSA Corporation's logistics business evolves from its core container terminals business and its experience in providing port and hub-related logistics solutions. Its activities include airport ground handling services through its subsidiary, Changi International Airport Services (CIAS) Pte Ltd, and the operations of two multi-purpose terminals in Singapore, cruise and passenger ferry terminals, exhibition activities and IT-based supply chain management integrated with its container terminals
Its wholly-owned subsidiary, PSA Marine, a leading marine service provider,
offers a comprehensive range of marine services in Singapore, Hong Kong,
Southeast Asia, Middle East and Africa. These include pilotage, ocean and
harbour towage, international salvage and emergency response, heavy lift
services, marine transportation, and marine advisory.
| Port Name | PSA Corporation Limited |
| Contact | Vice President (Corporate Development)
- Wong Fong Tze |
| Telephone No. | (65) 279-5838 |
| ftwong@psa.com.sg |
|
FACILITIES OF SINGAPORE PORT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SINGAPORE | |||||
| STATISTICAL DATA | 1995 | 1996 | 1997 | 1998 | 1999 |
| I. SHIPPING STATISTICS | |||||
| Total Number of Vessel Arrivals (>75 GT) | 104,014 | 117,723 | 130,333 | 140,922 | 141,523 |
| Container Vessels | 13,477 | 15,191 | 16,204 | 17,061 | 16,706 |
| Other Vessels | 90,537 | 102,532 | 114,129 | 123,861 | 124,817 |
| Total Gross Tonnage ('000 GT) | 710,573 | 768,521 | 808,305 | 857,655 | 877,127 |
| Container Vessels | 239,053 | 274,807 | 295,291 | 322,026 | 332,012 |
| Other Vessels | 471,520 | 493,714 | 513,014 | 535,629 | 545,115 |
| II. SEA-BORNE CARGO TRAFFIC | |||||
| (INTERNATIONAL) | |||||
| Total Tonnage ('000 tonnes) | 305,484.0 | 314,164.0 | 327,506.7 | 312,322.1 | 326,044.2 |
| III. INTERNATIONAL CARGO TONNAGE | |||||
| Containerised cargo ('000 tonnes) | 154,500.1 | 160,278.8 | 170,140.1 | 160,317.9 | 176,710.6 |
| Non-containerised cargo ('000 tonnes) | 150,983.9 | 153,885.3 | 157,366.6 | 152,004.2 | 149,333.6 |
| Total cargo ('000 tonnes) | 305,484.0 | 314,164.0 | 327,506.7 | 312,322.1 | 326,044.2 |
| IV. INTERNATIONAL CONTAINER TRADE | |||||
| Total '000 TEUs | 11,846.0 | 12,944.5 | 14,135.9 | 15,135.6 | 15,944.8 |
| 1 CARGO AND SHIPPING MOVEMENT FOR JAN-JUN 2000 | |||
| TOTAL CARGO TONNAGE | CONTAINER | CONTAINER | TOTAL NO OF VESSEL |
| ('000 TONNES) | ('000 TONNES) | ('000 TEUs) | ARRIVALS (>75 GT) |
| 162,846.9 | 93,759.9 | 8,664.9 | 71,447 |
| 2 NO. OF ARRIVING VESSELS (>75 GT) FOR JAN-JUN 2000 | |||
| CLASSIFICATION OF | |||
| VESSELS | NUMBER | ||
| CONTAINER | 8,423 | ||
| CONVENTIONAL | 4,240 | ||
| BULK CARRIER | 2,112 | ||
| TANKER | 7,828 | ||
| PASSENGER | 650 | ||
| REGIONAL FERRIES | 26,150 | ||
| BARGES | 9,870 | ||
| TUG | 7,276 | ||
| MISCELLANEOUS | 4,898 | ||
| TOTAL | 71,447 | ||
| 3 TOTAL TONNAGE OF ARRIVAL VESSELS (>75 GT) FOR JAN-JUN 2000 | |||
| CLASSIFICATION OF | |||
| VESSELS | GT | ||
| CONTAINER | 167,392,998 | ||
| CONVENTIONAL | 18,761,918 | ||
| BULK CARRIER | 64,743,006 | ||
| TANKER | 147,300,331 | ||
| PASSENGER | 9,946,267 | ||
| REGIONAL FERRIES | 4,965,587 | ||
| BARGES | 10,802,974 | ||
| TUG | 1,274,058 | ||
| MISCELLANEOUS | 23,576,479 | ||
| TOTAL | 448,763,618 | ||
| 4 CARGO TONNAGE ('000 TONNES) BY TYPE OF CARGO FOR JAN-JUN 2000 | |||
| TYPE OF CARGO | TOTAL | ||
| CONTAINERISED CARGO | 93,759.9 | ||
| CONVENTIONAL CARGO | 6,927.7 | ||
| MINERAL OIL | 56,191.8 | ||
| NON-OIL BULK | 5,967.5 | ||
|
Brunei | Cambodia | Indonesia | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam |
| MEMBER COUNTRIES PAGE |
| HOME |